Public Release Notes for Altium NEXUS Server
Created: 十二月 12, 2019 | Updated: 十二月 14, 2020
| Applies to version: 3.0
您正在阅读的是 3.0. 版本。关于最新版本,请前往 Public Release Notes for Altium NEXUS Server 阅读 5.0 版本
The following sections list the release notes for released versions of Altium NEXUS Server 3.0.
Version 3.0.6
Build: 22 Date: 30 November 2020
9377 | Fix issue with retrieving latest version of product when configuring NIS packages. |
9440 | Improve component synchronization with PTC Windchill classification support (Parts Link module). |
9672 | Fix issue with Network Installation Service acquire operation failing in some cases. |
10051 | Fix issue with lifecycle of component not being reset for new component revision when related CAD model is modified. |
10052 | Introduce support for using variant name parameter when publishing release data to PLM.. |
10053 |
Enable support for component sync working with working revision(s) on Arena PLM side. |
10054 | Fix issue with wrong format of revision number created for component sync operation. |
10055 | Fix issue in managed flow form with preserving list of all values when field value is tracked for each user. |
10123 | Introduce support for Siemens Teamcenter for PLM integration use cases. This requires additional license. |
10797 | Fixed issue with failure of subsequent Publish to PTC WC operation. |
Version 3.0.5
Build: 5 Date: 29 August 2020
5481 | Added: New server settings for supporting the placement of component models from a data management system on MCAD side done by Altium CoDesigner. |
5716 | Fixed: Issue with cloned projects still using original projects folder as a target for Project Releaser generated items. |
5756 | Added: A predefined option related to the Altium CoDesigner's component recognition mechanism. It allows to recognize components by the Model Name. |
6497 | Fixed: Issue with Batch Editor not populating existing component parameters when updating related components after component template modification. |
6601 | Fixed: The server responded to Altium CoDesigner with the error about an inability to read the settings UseNativeMCADModels and ComponentRecognitionType due to insufficient privileges when connected by non-admin user. |
6802 |
Fixed: Issue with publishing project outputs due to sequence number reaching 32bit limit on PLM side. |
Version 3.0.4
Build: 3 Date: 10 June 2020
7548 | CSV load was failing when loading data to folders with a high number of item revisions. |
7670 | Issue with the restoration of a backup to a server instance that already stored projects. |
7798 | Slow open details for closed managed flow process instances. |
Version 3.0.3
Build: 2 Date: 16 April 2020
6254 | Communication to port 389 (LDAP) in an un-encrypted way, unexpected URL. |
6550 | Component Data Loss. |
Version 3.0.1
Build: 1 Date: 14 December 2019
Web UI
2685 | Next generation of web user interface. |
2825 | Improved quality of schematic in web project view. |
3717 | Improve quality of web view for images embedded in schematic. |
4414 | Improve non-ASCII characters handling in web ui. |
PLM Integration & Csv Loading
1125 | Introduce component synchronization mode to update existing components and not create new components. |
2531 | The naming schema from the Component Template is now prioritized over the naming schema for the folder when creating a new item by component synchronization process.. |
2586 | Set of improvements and bug fixes in component synchronization. |
2587 | Extend component synchronization with option to create part choices based on component properties. |
2588 | Improve part choice support in component synchronization. |
3050 | Fix issue with connecting to Arena. |
3091 | Improve component template handling in component sync process. |
3543 | Improve component synchronization with Arena for incomplete part choice data on Arena side. |
4278 | Component synchronization annotates component creation and change with a release note. |
4720 | Ensure PLM integration works with PTC Windchill REST 1.5 and 1.6 versions. |
Infrastructure
2623 | Improved internal storage (new version of db engine). |
2686 | Include MCAD Co-Designer options for component recognition capability. |
Project Web View
3063 | Fix issue with BOM web view generation when non-managed components are used in project. |
3186 | Fix issue with system trying to generate web view for non-PCB projects. |
3252 | Improvements and bug fixes in project web view generation. |
3254 | Improvements and bug fixes in project web view generation. |
3352 | Improvements and bug fixes in project web view generation. |
3364 | Fix issue with web browser running out of memory when switching large documents in project web view. |
3813 | Fix issues with generating web view for large projects. |
3857 | Fix issue with comments in web ui when working with Oracle based server. |
4151 | Fix issue with wrong parameters visible for components with multiple footprints in web project view. |
4353 | Fix issue with generating web view data for project released outputs. |
4427 | Fix issue with generating web view for some projects. |
4523 | Resolved an issue with project web view generation failure. |
Library & Components
2572 | Propagate release note to components updated due to referenced model(s) change. |
2797 | Fix issue with displaying components view in Explorer for large component count folders. |
3353 | Fix issue when min / max values were not visible in components panel range search. |
4554 | Fixed issue with non-ASCII characters in the component models. |
Infrastructure & Administration
1862 | Improve search index building process. |
2128 | Fix bug with lifecycle definition creation/editing in web ui. |
2516 | Fix issue with simultaneous email notifications sending to large number of recipients. |
2941 | Fix issue with lifecycle colours created with web interface. |
2952 | Improve performance of operations on large folders. |
2965 | Improve search index building process. |
3246 | Sample data set updates and bug-fixes. |
3375 | Improve search index rebuild process. |
3397 | Fix issue with resolving project sharing issues in health monitor. |
3676 | Sample data improvements and bug fixes. |
3771 | Fix issue with email notifications sending on non default ports. |
3897 | Fixed issues in the lifecycle editor in the web UI. |
3977 | Fix issue with health monitor showing false errors after installation. |
4014 | Fix issue with lack of 'Mechatronic 3D Models' folder in new databases. |
4145 | Fix issue with licence check in health monitor. |
4282 | Sample data updates. |
4332 | Fixed issues in the lifecycle editor in the web UI. |
4439 | Fix issue with health monitor reporting search index error for databases with very large folders. |
4552 | Fix issue with installation when non US format is set-up in OS settings. |
Other
711 | Resolve issue with UI after new part source was configured in web ui. |
2955 | Improve performance of CSV export for managed flow data. |
3090 | Improve performance of search on managed flow instances (part request, design review, ...). |
3132 | Fix issue with date handling in managed flows when comma is selected as decimal separator. |
3471 | Fix issue with 'show only latest' option in Explorer view for some databases upgraded from Vault 3.x. |
3779 | Name and description updated in project releaser is propagated to item revision. |
4231 | Fix issue with case sensitive parameter matching in item manager. |